Over Under Basketball
Over Under Basketball Today
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 87 | 12 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 79 | 20 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 78 | 22 | 168.5 | 49 | 51 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 78 | 22 | 157.5 | 49 | 51 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 77 | 23 | 170.5 | 50 | 50 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 68 | 32 | +1.5 | - | - | |||
LT | 16:50 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon -Seoul Knights | 60 | 40 | 159.5 | 50 | 50 | - | - | |
17:30 | Burgos -Iberostar Tenerife | 56 | 44 | 168.5 | 46 | 53 | +0.5 | 56 | 44 | |
FI | 16:30 | Kouvot -BC Nokia | 55 | 45 | +1.5 | - | - | |||
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 50 | 50 | 149.5 | 47 | 52 | +0.5 | 50 | 50 |
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
19:00 | Nanterre -Joventut | 36 | 63 | +1.5 | - | - | ||||
FI | 16:30 | Lapuan Korikobrat -Kataja | 35 | 65 | +1.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 31 | 69 | 142.5 | 49 | 51 | +6.5 | 52 | 48 |
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 12 | 87 | +7.5 | - | - | |||
LT | 16:00 | Siauliai -Zalgiris Kaunas | 9 | 90 | +16.5 | - | - |
Over Under Basketball Template Printable
Over Under Basketball Picks
NBA Over/Under Bets. If you aren’t as interested in betting on a specific team at NBA sportsbooks online, over/under bets might be for you. These bets aren’t placed on one particular team to win, but rather, the total number of points both teams will score. Let’s take a look at our earlier example to see how an over/under bet works. Below we listing a today's Basketball matches list with predictions. Matches are sorted by propability. Highest is better. Additional we selected correct bet when match is finished. L Time Match 1X2% Under/Over% Spread% 1 2 Line Under Over Line 1 2; FI 15:00: Kauhajoen Karhu -Kouvot: 93: 6- FR. Yes, betting on over/under markets is one of the best ways to bet on basketball. Some professional basketball punters even specialize in it. But we find that the best basketball tipsters tend to bet on these markets as part of a more complex basketball betting strategy.